;
Fa'ata'ita'iga | J2810-CS500 J2810-CS800 | |
Fua o le tafe | J2810-CS500: 5-7 L/min J2810-CS800: 8-14 L/min | |
Filifili | J2810-CS500: PP ACF J2810-CS800: PP ACF x2 | |
Suavai Ulufale Temp | 5-38 ℃ | |
Omiga o le Suavai | 200-400Kpa | |
Tempera o Galuega | 4-40 ℃ | |
Fa'aaogāga Malosiaga | Le eletise | |
Fua (W*D*H) | J2810-CS500: 292*151*621mm J2810-CS800: 412*151*621mm | |
* Ole ola tautua o le a eseese e tusa ai ma le tafe, laina faʻamalosi |